Key features
Explore all of the Kisi features with our key features list provided below. This will allow you to be informed about how exactly will Kisi best fit your needs and requirements.
Kisi features | |
---|---|
Real-time, remote access control management | Access Control |
Potentially unlimited users and locations | Users |
Role-based access control (RBAC) | Roles & Permissions |
SAML-based single-sign on (SSO) with Microsoft Entra ID, Google, JumpCloud, Okta, OneLogin | Configure SSO |
Automated user provisioning with SCIM 2.0 from Microsoft Entra ID, JumpCloud, Okta, OneLogin | Set up SCIM |
Fully encrypted and authenticated offline support | Offline Support |
Full Wiegand support, allowing to re-use existing hardware and credentials | Wiegand board |
Out-of-the-box audit logging | Event History |
ISO 27001 certified | ISO 27001 |
Access methods | |
Touchless and remote unlock for locks and elevators | Tap in-app |
Mobile credentials (optionally with 2FA) | Mobile Credentials |
Physical credentials | Physical Credentials |
Legacy credentials (optionally with PIN) | Legacy Readers |
Visitor access through links | Access Links |
Scheduled unlocks | Schedules |
Apple Passes | Apple Passes |
Customizable access restrictions by location, device, and time | Restrictions |
Offline access | Offline Access |
Administration workflows | |
User and access management based on roles | Role Access |
Multi-level role system (organization, place, group) | Role Access |
Conditional email flows | Incidents Policies |
Enterprise workflows | |
SAML-based single-sign on (SSO) with Microsoft Entra ID, Google, JumpCloud, Okta, OneLogin | Configure SSO |
Automated user provisioning with SCIM 2.0 from Microsoft Entra ID, JumpCloud, Okta, OneLogin | Set up SCIM |
Emergency tools | |
Door lockdowns | Door Lockdown |
Place lockdowns | Place Lockdown |
Attendance lists | User Presence Reports |
Analytics, monitoring, alerting | |
Visual access audits | Event History |
Intrusion alerts | Intrusion detection |
Capacity management | Capacity Management |
Report schedules | Reports |
Custom dashboards | Customize your Dashboards |
Apps | |
Single pane of glass web dashboard (all modern browsers) | Web Dashboard |
Highly rated mobile apps (Android, iOS) | Mobile Apps |
Compliance and security | |
Role-based access control | Access Rights |
Event logs | Event History |
Event reports | Reports |
Custom event retention | Event Retention |
Automatic event exports | Event Exports |
ISO 27001 certified | ISO 27001 |
SOC2 certified | SOC2 |
Two-factor authentication | Two-Factor Authentication |
Annual penetration tests | Security Standards |
Encrypted communication even when offline | Security Standards |
Interoperability | |
Open API with best-in-class documentation | API |
Mobile SDKs to bring Kisi functionality to any 3rd party app | Mobile SDKs |
Support for 3rd party credentials hardware, and software | 3rd Party Hardware |
Integrations | |
Analytics (Splunk) | Integrate Splunk |
Cameras (Cisco Meraki, Eagle Eye Networks, Rhombus Systems, Lumana, Spot AI, VORTEX by VIVOTEK) | Video security |
Childcare management (Kangarootime) | Childcare management |
Coworking CRM (Archie, Cobot, Coworks, Croissant, Nexudus, Spacebring, etc) | Coworking Integrations |
Creative space management (Klin Fire, tambr) | Creative space management |
Fitness and wellness (Glofox by ABC Fitness Solutions, Gymdesk, Gymflow, Mindbody, etc) | Fitness Integrations |
Directories (Microsoft Entra ID, Google, JumpCloud) | Directory Integrations |
Dog daycare management (Gingr) | Dog daycare management |
Elevators (Braxos) | Elevator Integrations |
Smart lockers (Smartalock) | Smart Lockers |
Messaging (Slack, Cisco by Webex, Microsoft Teams) | Messaging Integrations |
SSO & SCIM (Microsoft Entra ID, Google, JumpCloud, Okta, OneLogin) | SSO & SCIM Integrations |
Incident management (Singlewire Software) | Incident management |
Recreation and municipalities (RecDesk) | Recreation and municipalities |
Tailgating (Cisco Meraki, VIVOTEK VORTEX) | Tailgating Integrations |
Webhooks | Webhooks |
Wireless locks (Allegion, Dormakaba) | Wireless locks |
Workflow automation (Webhooks by Zapier) | Workflow automation |
Workplace management (Google Calendar, OfficeSpace, Skedda, Rippling, Zoom, etc) | Workplace Management |
Support | |
World-wide support | Support |