BlinkUp
You can connect your Kisi hardware to the Wifi by using Electric Imp's BlinkUp™ technology. This allows you to transmit wired or wireless network credentials to the controller and readers via a series of light flashes to a photo-optical sensor on the Kisi device.
When connecting your hardware to the internet, you need to consider the following two features:
- a receiver that receives network credentials
- a status indicator that visualizes the controllers connectivity status.
The status indicator will blink in different color patterns based on its status condition. Use the table below to identify the color patterns your device’s BlinkUp status LED may signal.
BlinkUp codes
To identify the root cause of a failure, you need to look at the pattern being flashed at the point of failure, ie. the last pattern to flash before the LED is powered down.
Pre-BlinkUp and BlinkUp Patterns | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No network settings or enrollment credentials | 500ms | 500ms | Repeat | |||||||||||
imp005 waiting for Ethernet | 500ms | 500ms | 250ms | 250ms | Repeat | |||||||||
BlinkUp Successful | For three seconds | |||||||||||||
WiFi-only Connection Patterns | ||||||||||||||
WPS in progress (press WPS button on router) | 500ms | 250ms | 250ms | 250ms | Repeat | |||||||||
Searching for WiFi network | 500ms | 500ms | 500ms | 250ms | 250ms | 250ms | Repeat | |||||||
Joining WiFi network | 500ms | 500ms | 500ms | 250ms | 250ms | 250ms | 250ms | 250ms | Repeat | |||||
WiFi and Ethernet Connection Patterns | ||||||||||||||
Getting IP address | 500ms | 250ms | 250ms | Repeat | ||||||||||
Resolving server name | 500ms | 250ms | 250ms | Repeat | ||||||||||
Connecting to server | 500ms | 500ms | 500ms | 250ms | Repeat | |||||||||
Connected to server | 500ms | 500ms | Repeat | |||||||||||
Proxy address or port incorrect | 500ms | 500ms | 250ms | 250ms | 250ms | 250ms | Repeat | |||||||
Proxy credentials rejected | 500ms | 500ms | 250ms | 250ms | 250ms | 250ms | 250ms | Repeat | ||||||
Cellular Connection Patterns | ||||||||||||||
Waiting for modem | 500ms | 500ms | 500ms | 250ms | Repeat | |||||||||
Waiting for SIM | 500ms | 500ms | 500ms | 250ms | 500ms | 250ms | 500ms | 250ms | Repeat | |||||
Registering with a cell | 500ms | 500ms | 500ms | 250ms | 250ms | 250ms | 500ms | Repeat | ||||||
Cell Registration Denied | 500ms | 500ms | 500ms | 500ms | 500ms | 500ms | Repeat | |||||||
Connecting via PPP | 500ms | 500ms | 500ms | 250ms | Repeat | |||||||||
Checking PPP connection | 500ms | 500ms | 500ms | 250ms | 250ms | 250ms | 250ms | 250ms | 500ms | Repeat | ||||
Generic Connection Patterns | ||||||||||||||
Device lost connection | 500ms | 500ms | Repeat | |||||||||||
Device deliberately offline | 500ms | 250ms | 250ms | 250ms | Repeat | |||||||||
Updating impOS™ | Continuous for duration of update | |||||||||||||
Normal operation | LED not illuminated |
A solid red or rapidly flashing red LED indicates a power supply issue.